<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VillageReachSocial Enterprise</title>
	<atom:link href="http://villagereach.org/category/social-enterprise/feed/" rel="self" type="application/rss+xml" />
	<link>http://villagereach.org</link>
	<description>Where Social Enterprise, Technology &#38; Logistics meet Global Health and Development</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cultivating Markets: Increasing household access to propane in Mozambique Part 1</title>
		<link>http://villagereach.org/2010/04/08/cultivating-markets-increasing-household-access-to-propane-in-mozambique-part-1/</link>
		<comments>http://villagereach.org/2010/04/08/cultivating-markets-increasing-household-access-to-propane-in-mozambique-part-1/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://villagereach.org/?p=1226</guid>
		<description><![CDATA[My name is Peter Nakamura and I am one of the newest members of the VillageReach team. I am currently based in Nampula, Mozambique to help coordinate a project funded by USAID to help individual households gain access to propane. The project is coordinated through VillageReach and its social business, VidaGas – the largest distributor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1160" title="IMG_0669" src="http://villagereach.org/vrsite/wp-content/uploads/2010/04/Peter.jpg" alt="IMG_0669" width="300" height="225" />My name is Peter Nakamura and I am one of the newest members of the VillageReach team. I am currently based in Nampula, Mozambique to help coordinate a project funded by USAID to help individual households gain access to propane. The project is coordinated through VillageReach and its social business, <a href="http://villagereach.org/what-we-do/social-business-development/vidagas/">VidaGas </a>– the largest distributor of LPG (Liquid Propane Gas) in Northern Mozambique. As the next step in its growth, VidaGas is working to expand its customer base to households in order to diversify its clientele and expand the availability of a cleaner and more efficient source of cooking fuel than charcoal or wood (which are the most common types of cooking fuel in Mozambique).</p>
<p><img class="alignleft size-medium wp-image-1160" title="IMG_0669" src="http://villagereach.org/vrsite/wp-content/uploads/2010/04/Propane-showing3.JPG" alt="IMG_0669" width="300" height="225" /></p>
<p>In order to increase the demand and awareness of LPG among households, we will be launching a social marketing campaign tailored to the realities on the field. From personal demonstrations of around 10 people to big events where we expect over 200 people to attend, we will be testing different methods to stimulate demand and awareness. In the end, our goal is to be able to learn from this experience and create a social marketing model and toolkit which we will be able to implement in other developing countries and with a variety of product (whether that be bed nets or batteries).</p>
<p>Check in regularly for updates on our progress.</p>
<p>Peter Nakamura, Project Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2010/04/08/cultivating-markets-increasing-household-access-to-propane-in-mozambique-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life You Can Save</title>
		<link>http://villagereach.org/2009/12/22/the-life-you-can-save/</link>
		<comments>http://villagereach.org/2009/12/22/the-life-you-can-save/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:24:50 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://villagereach.org/?p=1170</guid>
		<description><![CDATA[Peter Singer’s new book, The Life You Can Save, has sparked a growing debate amongst VillageReach staff. In his chapter, Why Don’t We Give More, he writes about the power of an identifiable victim &#8212; as opposed to group or mass need.  He describes Paul Slovic’s research that identifies two distinct ways that we process [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Singer’s new book, <strong><a href="http://www.thelifeyoucansave.com/" target="_blank">The Life You Can Save</a></strong>, has sparked a growing debate amongst VillageReach staff. In his chapter, Why Don’t We Give More, he writes about the power of an identifiable victim &#8212; as opposed to group or mass need.  He describes Paul Slovic’s research that identifies two distinct ways that we process a call for action. The first is derived from images or stories real or imagined that target an emotional response. The second is based on logic and abstract thinking and can take much longer before we act. Consequently, “the identifiable person moves us in a way that more abstract information does not.”<img class="alignright size-medium wp-image-1171" title="the_life_you_can_save.large-732235" src="http://villagereach.org/vrsite/wp-content/uploads/2009/12/the_life_you_can_save.large-732235-199x300.jpg" alt="the_life_you_can_save.large-732235" width="199" height="300" /></p>
<p>Certainly this concept is not new as non-profits flood their year-end marketing appeals with individual sponsorship programs and passionate stories of hardship and suffering. <a href="http://www.kiva.org/" target="_blank">Kiva</a> is a perfect example of the power of connecting to the individual as they market to donors with a personalized story and photo of each borrower.  So what is our debate about you ask? The question in the office is: If this type of marketing works, and research shows that it does, shouldn’t VillageReach change its message to focus more on individual stories and less about systems?</p>
<p>Up until now, VillageReach has presented its message and for that matter, our brand, as a <strong><a href="http://villagereach.org/what-we-do/our-model/" target="_blank">social enterprise</a></strong>. We are capacity builders and have been recognized as one of the top non-profits for our <strong><a href="http://www.givewell.net/international/top-charities/villagereach#Whatdoyougetforyourdollar" target="_blank">cost effectiveness</a></strong> in strengthening healthcare systems.  Our work directly impacts those children who so successfully appeal to donors. Yet, this is our challenge. If we focus on the child who we are able to save through immunization, do we lose the opportunity to educate donors on the critical importance of systems building and social change? Do we lose the chance to describe the complicated and sophisticated nature of what we do?</p>
<p>Perhaps this is not black or white and just as any good fund development or marketing manager knows, you need different messages for different audiences. Yet, Professor Singer’s book has given us an opportunity to step back and discuss how we tell our story to current and potential donors.  And wherever we land at the end of this debate, we know either way the most important message of all is in our ability to save a life. That we all agree on. What are your thoughts?  Join us in this debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/12/22/the-life-you-can-save/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Global Health Supply Chain Summit</title>
		<link>http://villagereach.org/2009/12/03/global-health-supply-chain-summit/</link>
		<comments>http://villagereach.org/2009/12/03/global-health-supply-chain-summit/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:59:13 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://villagereach.org/?p=1137</guid>
		<description><![CDATA[This week VillageReach President, Allen Wilcox, will be speaking at the 2nd Annual Global Health Supply Chain Summit.  The theme of this years conference is &#8220;Bringing Government, NGOs, and Academia Together: What can be learned from the for-profit world?&#8221;  We are excited to be included in this conference again this year- the theme alone could [...]]]></description>
			<content:encoded><![CDATA[<p>This week VillageReach President, Allen Wilcox, will be speaking at the <a href="http://www.zlc.edu.es/default.aspx?info=000319" target="_blank">2nd Annual Global Health Supply Chain Summit</a>.  The theme of this years conference is &#8220;Bringing Government, NGOs, and Academia Together: What can be learned from the for-profit world?&#8221;  We are excited to be included in this conference again this year- the theme alone could be a subtitle for VillageReach&#8217;s mission.  Allen will be speaking about what logistics and supply chain bring specifically to the last-mile.  VillageReach&#8217;s experience shows that since the last-mile is often much weaker than the rest of the health system, programs can have a disproportionately large impact by effecting change at this level.  Our colleagues at the Zaragoza Logistics Center have been doing <a href="http://blogs.cgdev.org/globalhealth/2009/10/getting-down-to-business-in-global-health-or-the-brain-in-spain-works-mainly-on-supply-chains-i-think-we%E2%80%99ve-got-it.php" target="_blank">terrific work</a> bringing their academic backgrounds to bear on problems in global health supply chains.  As the &#8220;implementers&#8221; in the field, VillageReach has found that working with academics provides them with a useful real-life case study and provides us with access to sophisticated, cutting-edge, cross-sector knowledge and best practices, so far it&#8217;s really been a win-win and we are excited to continue the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/12/03/global-health-supply-chain-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VillageReach Announces Landmark Investment!</title>
		<link>http://villagereach.org/2009/09/01/villagereach-announces-landmark-investment/</link>
		<comments>http://villagereach.org/2009/09/01/villagereach-announces-landmark-investment/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:05:16 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[VidaGas]]></category>

		<guid isPermaLink="false">http://villagereach.net/?p=912</guid>
		<description><![CDATA[As the Social Capital Market Conference (SoCap) begins today in San Francisco, VillageReach is very excited to announce that Oasis Fund, a European investment fund, has committed a $1.375 million investment in VidaGas, the propane energy company owned by VillageReach and the Mozambique Foundation for Community Development (FDC).  SoCap is full of social entrepreneurs, investors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-medium wp-image-930" title="Canister_Stacks" src="http://villagereach.net/vrsite/wp-content/uploads/2009/08/Canister_Stacks-300x196.jpg" alt="Canister_Stacks" width="300" height="196" />As the Social Capital Market Conference (SoCap) begins today in San Francisco, VillageReach is very excited to announce that Oasis Fund, a European investment fund, has committed a $1.375 million investment in VidaGas, the propane energy company owned by VillageReach and the Mozambique Foundation for Community Development (FDC).  SoCap is full of social entrepreneurs, investors and innovators excited about using private money for social good- but thus, far there are few true real-world examples of large scale, social investing.  This investment is a landmark transaction that demonstrates the potential for channeling private investment capital into commercially viable social businesses in developing countries.  Furthermore, the investment affirms the effectiveness of VillageReach’s model for enacting sustainable, systemic change to global health by establishing for-profit businesses to fill gaps in infrastructure.  The investment will enable VillageReach to expand its customer base and energy service offering to impact a greater number of households and businesses in remote areas of northern Mozambique.</p>
<p style="text-align: justify;">VidaGas was started in 2002 to support the health system improvement program developed by VillageReach and FDC.  More than 80% of Mozambique’s population is rural and depends on charcoal and wood for basic cooking and heating.  Safe and reliable propane from VidaGas enables health centers to provide critical health services including vaccinations, equipment sterilization and nighttime birthing.  Additionally, propane from VidaGas is a clean and affordable alternative to charcoal and wood for households, small businesses, and light industry clients.  VidaGas has grown over 500% since 2002 and is now the largest propane distributor in northern Mozambique.</p>
<p style="text-align: justify;">Oasis Fund is a Luxembourg investment fund which finances innovative, growth stage, commercially viable enterprises that deliver basic goods and services that improve the lives of low-income communities.  This investment is the first investment in Africa for the Oasis Fund.  Oasis Fund is advised by Bamboo Finance, a Geneva based investment advisory firm.</p>
<p style="text-align: justify;">VillageReach’s Social Business Director, Craig Nakagawa, will be speaking with Keely Stevenson, of Bamboo Finance, about the investment at SoCap tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/09/01/villagereach-announces-landmark-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VillageReach’s Craig Nakagawa Featured Speaker at SoCap2009</title>
		<link>http://villagereach.org/2009/08/26/villagereach%e2%80%99s-craig-nakagawa-featured-speaker-at-socap2009/</link>
		<comments>http://villagereach.org/2009/08/26/villagereach%e2%80%99s-craig-nakagawa-featured-speaker-at-socap2009/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:30:46 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[VidaGas]]></category>

		<guid isPermaLink="false">http://villagereach.net/?p=818</guid>
		<description><![CDATA[On Wednesday, September 2nd, our CFO and Social Business Director, Craig Nakagawa, will present VidaGas: Anatomy of a Social Investment, a presentation featuring VillageReach’s social business VidaGas.  At their first annual conference last year, SoCap sold out before the conference even began.  This conference is a continuing testament to the excitement surrounding everything social entrepreneur-related.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Wednesday, September 2<sup>nd</sup>, our CFO and Social Business Director, Craig Nakagawa, will present <em><a href="http://www.socialcapitalmarkets.net/index.php?/speakers.html" target="_blank">VidaGas: Anatomy of a Social Investment</a></em>, a presentation featuring VillageReach’s social business VidaGas.  At their first annual conference last year, SoCap sold out before the conference even began.  This conference is a continuing testament to the excitement surrounding everything social entrepreneur-related.  Craig’s presentation will cover VillageReach’s creation of VidaGas as a social enterprise designed to support the health system in northern Mozambique and the development and expansion of the business model.  VidaGas has evolved from a small distributor focused on supplying propane to health centers to become the largest propane distributor in Northern Mozambique.  In conjunction with the conference, we are also highlighting the Harvard Business School case study on VillageReach which explores some of the successes and challenges of VidaGas.  The case study was published in the spring and will be used in Harvard classrooms beginning this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/08/26/villagereach%e2%80%99s-craig-nakagawa-featured-speaker-at-socap2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VillageReach rated as top charity by GiveWell!</title>
		<link>http://villagereach.org/2009/07/01/villagereach-rated-as-top-charity-by-givewell/</link>
		<comments>http://villagereach.org/2009/07/01/villagereach-rated-as-top-charity-by-givewell/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:55:11 +0000</pubDate>
		<dc:creator>astralize</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Metrics]]></category>

		<guid isPermaLink="false">http://alternate.com.s74240.gridserver.com/vrsite/?p=201</guid>
		<description><![CDATA[We are excited to annouce that VillageReach has been rated as a top charity by GiveWell. GiveWell is an independent, nonprofit charity evaluator- founded by two ex-hedge-fund analysts, GiveWell brings a metrics-based business mentality to the table with their rigorous and thorough analysis of charities.

It is incredibly refreshing to be asked about more than just our overhead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are excited to annouce that VillageReach has been rated <a href="http://www.givewell.net/" target="_blank">as a top charity by GiveWell.</a> GiveWell is an independent, nonprofit charity evaluator- founded by <a href="http://www.nytimes.com/2007/12/20/us/20charity.html?_r=1&amp;scp=1&amp;sq=givewell&amp;st=cse" target="_blank">two ex-hedge-fund analysts</a>, GiveWell brings a metrics-based business mentality to the table with their rigorous and thorough analysis of charities.</p>
<p style="text-align: justify;"><a href="http://www.givewell.net" target="_blank"><img class="alignright size-full wp-image-211" title="givewell-logo" src="http://alternate.com.s74240.gridserver.com/vrsite/wp-content/uploads/2009/07/givewell-logo.jpg" alt="givewell-logo" width="270" height="102" /></a></p>
<p style="text-align: justify;">It is incredibly refreshing to be asked about more than just our overhead to program ratio- as Anne mentioned in a prior post, we’re always thinking about what metrics we should be measuring our work by and how best to share our successes with our supporters.  We’ve been working back and forth with the guys from GiveWell for the past couple of months and been thoroughly impressed with the amount of work they put into each analysis they do.  We are incredibly proud to have passed their high standards!</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/07/01/villagereach-rated-as-top-charity-by-givewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Impact of Social Investing</title>
		<link>http://villagereach.org/2009/06/17/measuring-impact-of-social-investing/</link>
		<comments>http://villagereach.org/2009/06/17/measuring-impact-of-social-investing/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:44:24 +0000</pubDate>
		<dc:creator>astralize</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[VidaGas]]></category>

		<guid isPermaLink="false">http://alternate.com.s74240.gridserver.com/vrsite/?p=197</guid>
		<description><![CDATA[As a recent MBA graduate, I joined VillageReach for the summer tasked with evaluating our models and frameworks to further reach scalability and create sustainable business opportunities.Throughout business school, I was taught the importance of proving that financial profitability and measurable metrics are essential for making business decisions. Shouldn’t this common standard be used to measure [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As a recent MBA graduate, I joined VillageReach for the summer tasked with evaluating our models and frameworks to further reach scalability and create sustainable business opportunities.Throughout business school, I was taught the importance of proving that financial profitability and measurable metrics are essential for making business decisions. Shouldn’t this common standard be used to measure socially-focused investing as well?Our philosophy at VillageReach is that there is a place for social investing in which we can create profitable businesses that have the potential to achieve both a financial and social return. We have proven a case in which the combination of <a href="http://www.villagereach.org/vidagas/" target="_blank">non-profit dollars and entrepreneurism can build a sustainable business</a>.  Whileventure capitalists seek to create financial returns by investing in new technologies, VillageReach aims to improve established energy and logistics platforms to build base-of-the-pyramid businesses. However, unlike the VC world, there is no standard metric to calculate and measure the value of a social enterprise.Instead, the development community of entrepreneurs, philanthropists, and foundations has the challenge to develop a standard methodology. We’re excited to see the momentum and collective steps that organizations and individuals are collectively taking, especially as the <a href="http://blog.acumenfund.org/2009/06/15/acumen-fund-launches-wmd/" target="_blank">Acumen Fund declared yesterday the WMD (World Metrics Day)!</a></p>
<p style="text-align: justify;">At VillageReach, we are evaluating different methodologies to formulate our approach to quantify and present the value of a social investment. We are considering two methods: <a href="http://www.acumenfund.org/uploads/assets/documents/BACO%20Concept%20Paper%20final_B1cNOVEM.pdf" target="_blank">a BACO Calculation</a> (for best available charitable option – created by the Acumen Fund) and an SROI calculation. The BACO model enables us to perform a cost-effective analysis on philanthropic dollars by comparing two options: a charity donation vs. an investment in a business. This analysis provides us with decision-making data to assess and determine the return the greatest social impact at lowest cost. The SROI (“social return on investment”) methodology has been in development for many years, and calculated using a discounted cash flow analysis + projected socio-economic contributions (direct, demonstrable cost savings and revenue contribution that are associated with the social purpose enterprise) into a projected blended business performance. There are distinct challenges with both of these approaches as it is difficult to often find a “comparable” charity donation and quantify the context of social outcomes. However, we strive to build quantifiable metrics that will help continuously evaluate our investments and allow us to communicate our impact to an external audience. Let us know what steps you are taking or thoughts about this process as this is clearly a shared effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/06/17/measuring-impact-of-social-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is a Social Enterprise required in the VillageReach Model?</title>
		<link>http://villagereach.org/2009/06/11/why-is-a-social-enterprise-required-in-the-villagereach-model/</link>
		<comments>http://villagereach.org/2009/06/11/why-is-a-social-enterprise-required-in-the-villagereach-model/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:41:22 +0000</pubDate>
		<dc:creator>astralize</dc:creator>
				<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>

		<guid isPermaLink="false">http://alternate.com.s74240.gridserver.com/vrsite/?p=195</guid>
		<description><![CDATA[We all know that operation of any health center requires a variety of external inputs- energy, transport/logistics (delivery services), and communications systems to name a few. In wealthy countries, these services would normally be provided by the commercial sector. In focusing efforts on the “last mile,” however, any and all of these commercial services are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We all know that operation of any health center requires a variety of external inputs- energy, transport/logistics (delivery services), and communications systems to name a few. In wealthy countries, these services would normally be provided by the commercial sector. In focusing efforts on the “last mile,” however, any and all of these commercial services are simply not available or are so expensive to procure that they are not operationally viable.</p>
<p style="text-align: justify;">At VillageReach we focus on energy, transport/logistics and communications, the “Enabling Services” that are required to fulfill the mission of VillageReach programs. When implementing health care programs in regions with weak or nonexistent Enabling Services, NGO’s have traditionally elected to handle the provisioning of Enabling Services internally. Trucking in generators, fuel and other supplies directly supports the program objectives but it does little to provide Enabling Services to the surrounding community. It is widely recognized that a successful and sustainable program intervention creates and uses local capacity. The VillageReach model and programs to date have as a guiding principle the creation of local capacity not only for last mile health care infrastructure but also for the Enabling Services that support that infrastructure.</p>
<p style="text-align: justify;">To sustain the improvement in health and decrease in mortality that is the core of the VillageReach mission it is necessary to create permanent health care resources in last mile communities. Sustainability requires that Enabling Services be available, be reliable and can be procured at affordable rates for the long term. In order for Enabling Services to be available for the long term the customer base must be substantially larger than just the rural health care clinic and therefore must include a vibrant market in the local community. The lack of Enabling Services in many of these rural situations clearly shows that sufficient market demand does not exist today for a viable commercial business. It’s a classic chicken and egg problem – VillageReach is moving forward as a catalyst with creating basic demand for Enabling Services as part of its programs to support last mile health care and incubating the required commercial business for the services.</p>
<p style="text-align: justify;">So, why is social enterprise required in the VillageReach model?  Because without established Enabling Services as one of the key elements in the intervention &#8211; the VillageReach programs would not achieve the required sustainability and would become yet another solution that fails to provide the long term impact when transitioned to local operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/06/11/why-is-a-social-enterprise-required-in-the-villagereach-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

