<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VillageReachMozambique</title>
	<atom:link href="http://villagereach.org/category/mozambique/feed/" rel="self" type="application/rss+xml" />
	<link>http://villagereach.org</link>
	<description>Where Social Enterprise, Technology &#38; Logistics meet Global Health and Development</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cultivating Markets: Increasing household access to propane in Mozambique Part 1</title>
		<link>http://villagereach.org/2010/04/08/cultivating-markets-increasing-household-access-to-propane-in-mozambique-part-1/</link>
		<comments>http://villagereach.org/2010/04/08/cultivating-markets-increasing-household-access-to-propane-in-mozambique-part-1/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Notes from the Field]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://villagereach.org/?p=1226</guid>
		<description><![CDATA[My name is Peter Nakamura and I am one of the newest members of the VillageReach team. I am currently based in Nampula, Mozambique to help coordinate a project funded by USAID to help individual households gain access to propane. The project is coordinated through VillageReach and its social business, VidaGas – the largest distributor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1160" title="IMG_0669" src="http://villagereach.org/vrsite/wp-content/uploads/2010/04/Peter.jpg" alt="IMG_0669" width="300" height="225" />My name is Peter Nakamura and I am one of the newest members of the VillageReach team. I am currently based in Nampula, Mozambique to help coordinate a project funded by USAID to help individual households gain access to propane. The project is coordinated through VillageReach and its social business, <a href="http://villagereach.org/what-we-do/social-business-development/vidagas/">VidaGas </a>– the largest distributor of LPG (Liquid Propane Gas) in Northern Mozambique. As the next step in its growth, VidaGas is working to expand its customer base to households in order to diversify its clientele and expand the availability of a cleaner and more efficient source of cooking fuel than charcoal or wood (which are the most common types of cooking fuel in Mozambique).</p>
<p><img class="alignleft size-medium wp-image-1160" title="IMG_0669" src="http://villagereach.org/vrsite/wp-content/uploads/2010/04/Propane-showing3.JPG" alt="IMG_0669" width="300" height="225" /></p>
<p>In order to increase the demand and awareness of LPG among households, we will be launching a social marketing campaign tailored to the realities on the field. From personal demonstrations of around 10 people to big events where we expect over 200 people to attend, we will be testing different methods to stimulate demand and awareness. In the end, our goal is to be able to learn from this experience and create a social marketing model and toolkit which we will be able to implement in other developing countries and with a variety of product (whether that be bed nets or batteries).</p>
<p>Check in regularly for updates on our progress.</p>
<p>Peter Nakamura, Project Administrator</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2010/04/08/cultivating-markets-increasing-household-access-to-propane-in-mozambique-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR News Round-up</title>
		<link>http://villagereach.org/2009/09/21/vr-news-round-up/</link>
		<comments>http://villagereach.org/2009/09/21/vr-news-round-up/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:32:44 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[NGO's]]></category>

		<guid isPermaLink="false">http://villagereach.net/?p=997</guid>
		<description><![CDATA[We&#8217;re happy to say it&#8217;s been a busy month of September here at VR.  While we haven&#8217;t had much time to write- others are writing about us!  Over at the Discovery Channel, they cheekily suggest we should get involved in the US healthcare debate (thanks, but no thanks), while the author at the Scientific American [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to say it&#8217;s been a busy month of September here at VR.  While we haven&#8217;t had much time to write- others are writing about us!  Over at the <a href="http://blogs.discovery.com/news_sustainable/2009/09/wa_tech_award_health.html" target="_blank">Discovery Channel</a>, they cheekily suggest we should get involved in the US healthcare debate (thanks, but no thanks), while the author at the <a href="http://www.scientificamerican.com/blog/60-second-science/post.cfm?id=going-the-last-mile-to-deliver-bett-2009-09-04" target="_blank">Scientific American blog</a> sees the link between our work and the new Swine Flu vaccine.  Meanwhile, the <a href="http://www.nextbillion.net/blog/2009/09/03/social-capital-markets-09-funding-high-impact-ventures" target="_blank">NextBillion blog</a> covers our panel at the SoCap Conference.</p>
<p>As we move forward into fall, we look forward to even more good news&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/09/21/vr-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VillageReach Announces Landmark Investment!</title>
		<link>http://villagereach.org/2009/09/01/villagereach-announces-landmark-investment/</link>
		<comments>http://villagereach.org/2009/09/01/villagereach-announces-landmark-investment/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:05:16 +0000</pubDate>
		<dc:creator>becca</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[NGO's]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[VidaGas]]></category>

		<guid isPermaLink="false">http://villagereach.net/?p=912</guid>
		<description><![CDATA[As the Social Capital Market Conference (SoCap) begins today in San Francisco, VillageReach is very excited to announce that Oasis Fund, a European investment fund, has committed a $1.375 million investment in VidaGas, the propane energy company owned by VillageReach and the Mozambique Foundation for Community Development (FDC).  SoCap is full of social entrepreneurs, investors [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-medium wp-image-930" title="Canister_Stacks" src="http://villagereach.net/vrsite/wp-content/uploads/2009/08/Canister_Stacks-300x196.jpg" alt="Canister_Stacks" width="300" height="196" />As the Social Capital Market Conference (SoCap) begins today in San Francisco, VillageReach is very excited to announce that Oasis Fund, a European investment fund, has committed a $1.375 million investment in VidaGas, the propane energy company owned by VillageReach and the Mozambique Foundation for Community Development (FDC).  SoCap is full of social entrepreneurs, investors and innovators excited about using private money for social good- but thus, far there are few true real-world examples of large scale, social investing.  This investment is a landmark transaction that demonstrates the potential for channeling private investment capital into commercially viable social businesses in developing countries.  Furthermore, the investment affirms the effectiveness of VillageReach’s model for enacting sustainable, systemic change to global health by establishing for-profit businesses to fill gaps in infrastructure.  The investment will enable VillageReach to expand its customer base and energy service offering to impact a greater number of households and businesses in remote areas of northern Mozambique.</p>
<p style="text-align: justify;">VidaGas was started in 2002 to support the health system improvement program developed by VillageReach and FDC.  More than 80% of Mozambique’s population is rural and depends on charcoal and wood for basic cooking and heating.  Safe and reliable propane from VidaGas enables health centers to provide critical health services including vaccinations, equipment sterilization and nighttime birthing.  Additionally, propane from VidaGas is a clean and affordable alternative to charcoal and wood for households, small businesses, and light industry clients.  VidaGas has grown over 500% since 2002 and is now the largest propane distributor in northern Mozambique.</p>
<p style="text-align: justify;">Oasis Fund is a Luxembourg investment fund which finances innovative, growth stage, commercially viable enterprises that deliver basic goods and services that improve the lives of low-income communities.  This investment is the first investment in Africa for the Oasis Fund.  Oasis Fund is advised by Bamboo Finance, a Geneva based investment advisory firm.</p>
<p style="text-align: justify;">VillageReach’s Social Business Director, Craig Nakagawa, will be speaking with Keely Stevenson, of Bamboo Finance, about the investment at SoCap tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/09/01/villagereach-announces-landmark-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Innovation Pile-Up: Key Players</title>
		<link>http://villagereach.org/2009/06/08/the-innovation-pile-up-key-players/</link>
		<comments>http://villagereach.org/2009/06/08/the-innovation-pile-up-key-players/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:58:32 +0000</pubDate>
		<dc:creator>astralize</dc:creator>
				<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[NGO's]]></category>
		<category><![CDATA[The Optimize Project]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://alternate.com.s74240.gridserver.com/vrsite/?p=191</guid>
		<description><![CDATA[So who is paying attention to medical distribution systems and more specifically to the innovation pile-up we highlighted in the last post?
There are 4 main categories of players: Governments, NGOs, multi-lateral organizations (WHO, UNICEF) and public-private alliances.  While there are many, many important and interesting stakeholders in the field, the most interesting evolution over the last decade has [...]]]></description>
			<content:encoded><![CDATA[<p>So who is paying attention to medical distribution systems and more specifically to the innovation pile-up we highlighted in the <strong>last</strong> post?</p>
<p>There are 4 main categories of players: Governments, NGOs, multi-lateral organizations (WHO, UNICEF) and public-private alliances.  While there are many, many important and interesting stakeholders in the field, the most interesting evolution over the last decade has been the ways these groups cross boundaries to find creative ways to work together.</p>
<p>When Global Alliance for Vaccines and Immunization (<a href="http://www.gavialliance.org/" target="_blank">GAVI</a>) was established in 2000, it had an enormous impact on the field of vaccines.  GAVI refocused attention on vaccine-preventable diseases which waned in the 90’s after the highly successful immunization campaigns of the 70’s and 80’s. <a href="http://www.gavialliance.org/" target="_blank"><img class="alignright size-full wp-image-216" title="gavi-logo" src="http://alternate.com.s74240.gridserver.com/vrsite/wp-content/uploads/2009/06/gavi-logo.jpg" alt="gavi-logo" width="128" height="100" /></a>And as a public-private partnership funded by donor governments and private organizations such as the Bill &amp; Melinda Gates Foundation, it brought serious financial resources to the table (over $2 billion of net assets in 2007).  Currently, GAVI supports 72 low and middle-income countries in vaccine financing and procuring.  While considerable resources at GAVI have been directed towards augmenting the supply of existing vaccines and developing new vaccines, GAVI and its stakeholders are increasingly beginning to consider the inadequacies of the health systems into which these vaccines must enter.</p>
<p>One particularly interesting initiative is <a href="http://www.path.org/projects/project-optimize.php" target="_blank">The Optimize Project</a>, a joint collaboration between the WHO and PATH.  The Optimize Project seeks to identify and advocate for the “immunization systems and technologies for tomorrow.”  Funded by the Gates Foundation, the Optimize Project is a recognition that discovery and development of vaccines is only half the battle.</p>
<p>Here at VillageReach, it has been exciting to see the development of enthusiastic recognition and articulation of the problems of logistics at the<strong>Last</strong> <strong>Mile</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/06/08/the-innovation-pile-up-key-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VillageReach and the Innovation Pile-up</title>
		<link>http://villagereach.org/2009/06/05/hello-world/</link>
		<comments>http://villagereach.org/2009/06/05/hello-world/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://alternate.com.s74240.gridserver.com/vrsite/?p=1</guid>
		<description><![CDATA[Welcome to the VillageReach blog!  This blog follows VillageReach’s progress as well as interesting ideas, projects and events at the intersection of health with social enterprise, technology &#38; logistics.
We ’re launching with our thoughts on the “Innovation Pile-up.”  Chris Elias, the Executive Director of PATH, coined this phrase to describe the coming challenge [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Welcome to the VillageReach blog!  This blog follows VillageReach’s progress as well as interesting ideas, projects and events at the intersection of health with social enterprise, technology &amp; logistics.</p>
<p style="text-align: justify;">We ’re launching with our thoughts on the “Innovation Pile-up.”  Chris Elias, the Executive Director of PATH, coined this phrase to describe the coming challenge facing public health systems around the world as years of medical research and development, particularly for vaccines, come to fruition.</p>
<p style="text-align: justify;">When VillageReach started working in Mozambique in 2001, we found there was no system for distributing medical supplies beyond the provincial level … a situation that’s unfortunately the norm in most developing countries.</p>
<p style="text-align: justify;">The Mozambique system was chaotic and under-resourced in 2001.  Since then, the world has begun to invest heavily in new medical products, such as vaccines, to address the huge disease burden affecting developing countries.  Governments, international organizations, and private charities have spent trillions of dollars in research and development of new products.  But new opportunities bring new challenges.  The new vaccines just starting to become available are much more expensive and are physically, much larger.</p>
<p style="text-align: justify;">For example, polio is a basic vaccine administered around the world today.  Twenty doses of polio fit in a vial about the size of your little finger.  At 13 cents per dose, the vial is worth only a few dollars.  A twenty-dose, polio vial doesn’t take up much room in the refrigerator, and if the distribution system ruins a few vials, or has a few leaks in it, then the loss is not huge.</p>
<p style="text-align: justify;">In contrast, one new vaccine to prevent rotavirus, a stomach bacteria that kills thousands of children every year, costs $5 and is the size of your fist.  The HPV cervical cancer vaccine is expected to be priced between $50 and $100 per dose in developing countries.  The malaria and HIV vaccines, which we hope are coming soon, are also likely to be very expensive.  Current distribution systems are overwhelmed now; the new products will swamp them.</p>
<p style="text-align: justify;">Unless we invest in improving the ability of developing countries to handle these new products, trillions of dollars of investment will be wasted and, more importantly, children in those countries will once again, be passed by.  While we can get excited about new product developments, and rightly so, we can’t forget that our job is not done, until drops are in mouths, and needles are in arms.</p>
]]></content:encoded>
			<wfw:commentRss>http://villagereach.org/2009/06/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

